Homes for Sale Near Galleria De Chavez |
| Keyword | Avg Price | Price/Sf |
| Single Story | $121,265 | $71 |
| Two Story | $163,649 | $65 |
| New Listings | $129,181 | $66 |
| Pool | $171,645 | $81 |
| Price Reduced | $157,636 | $72 |
| View | $194,967 | $85 |
| Mountain View | $197,603 | $85 |
| Spa | $178,256 | $79 |
| Tennis Court | $215,566 | $106 |
| Cul De Sac | $150,974 | $63 |
| Golf Course | $179,024 | $94 |
| Golf Course View | $304,480 | $108 |
| Horse | $156,975 | $86 |
| City View | $142,596 | $60 |
![]() |
Dionne Leslie |
![]() Vegas Dream Homes |
| 10181 Park Run Drive - Suite 190 Las Vegas, Nevada 89145 |
||
|
email: vegasdreamhomesteam@yahoo.com Direct: 702-366-5385 Office : 702-586-9607 |
Loading Data. Please wait.