Homes for Sale Near Chili's Grill & Bar |
| Keyword | Avg Price | Price/Sf |
| Single Story | $99,414 | $61 |
| Two Story | $128,508 | $55 |
| Price Reduced | $109,480 | $55 |
| Pool | $132,072 | $68 |
| New Listings | $110,412 | $56 |
| Spa | $137,526 | $70 |
| Mountain View | $151,069 | $66 |
| View | $151,069 | $66 |
| Cul De Sac | $110,883 | $56 |
| Tennis Court | $186,629 | $102 |
| Golf Course | $158,797 | $89 |
| Golf Course View | $230,700 | $105 |
| City View | $171,417 | $63 |
| Horse | $213,233 | $166 |
![]() |
Dionne Leslie |
![]() Vegas Dream Homes |
| 10181 Park Run Drive - Suite 190 Las Vegas, Nevada 89145 |
||
|
email: vegasdreamhomesteam@yahoo.com Direct: 702-366-5385 Office : 702-586-9607 |
Loading Data. Please wait.