Homes for Sale Near Papa John's Pizza |
| Keyword | Avg Price | Price/Sf |
| Single Story | $119,547 | $71 |
| Two Story | $164,226 | $65 |
| New Listings | $131,195 | $66 |
| Pool | $171,257 | $82 |
| Price Reduced | $156,738 | $71 |
| View | $194,717 | $84 |
| Mountain View | $197,267 | $85 |
| Spa | $176,631 | $78 |
| Tennis Court | $215,566 | $106 |
| Cul De Sac | $153,039 | $63 |
| Golf Course | $179,024 | $94 |
| Golf Course View | $304,480 | $108 |
| Horse | $156,975 | $86 |
| City View | $142,596 | $60 |
![]() |
Dionne Leslie |
![]() Vegas Dream Homes |
| 10181 Park Run Drive - Suite 190 Las Vegas, Nevada 89145 |
||
|
email: vegasdreamhomesteam@yahoo.com Direct: 702-366-5385 Office : 702-586-9607 |
Loading Data. Please wait.