Homes for Sale Near City Of North Las Vegas Parks |
| Keyword | Avg Price | Price/Sf |
| Single Story | $99,421 | $61 |
| Two Story | $129,168 | $55 |
| Price Reduced | $111,200 | $55 |
| Pool | $131,497 | $69 |
| New Listings | $110,333 | $57 |
| Spa | $137,677 | $70 |
| Mountain View | $156,271 | $67 |
| View | $156,271 | $67 |
| Cul De Sac | $109,464 | $54 |
| Tennis Court | $187,014 | $104 |
| Golf Course | $162,122 | $93 |
| City View | $171,417 | $63 |
| Golf Course View | $224,625 | $108 |
| Horse | $213,233 | $166 |
![]() |
Dionne Leslie |
![]() Vegas Dream Homes |
| 10181 Park Run Drive - Suite 190 Las Vegas, Nevada 89145 |
||
|
email: vegasdreamhomesteam@yahoo.com Direct: 702-366-5385 Office : 702-586-9607 |
Loading Data. Please wait.