| Keyword | Avg Price | Price/Sf |
| Two Story | $143,625 | $63 |
| Single Story | $118,814 | $74 |
| Pool | $144,509 | $78 |
| Mountain View | $160,552 | $77 |
| Tennis Court | $183,159 | $113 |
| Golf Course | $184,676 | $109 |
| Golf Course View | $213,154 | $132 |
| City View | $196,590 | $82 |
| Custom Built | $258,190 | $0 |
| Foreclosure | $299,030 | $0 |
| Bank Owned | $309,485 | $0 |
| Loft | $303,225 | $0 |
| Gated | $308,950 | $0 |
![]() |
Dionne Leslie |
![]() Vegas Dream Homes, Inc. |
| 8337 W. Sunset Road - Suite 290 Las Vegas, Nevada 89113 |
||
|
email: Dionne_Leslie@yahoo.com Direct: 702-366-5385 Office : 702-586-9607 |
Loading Data. Please wait.