| Keyword | Avg Price | Price/Sf |
| Two Story | $142,604 | $63 |
| Single Story | $114,233 | $72 |
| Pool | $140,181 | $77 |
| Mountain View | $160,811 | $75 |
| Tennis Court | $183,303 | $107 |
| Golf Course | $186,451 | $111 |
| City View | $179,192 | $76 |
| Foreclosure | $299,030 | $0 |
| Custom Built | $258,190 | $0 |
| Bank Owned | $309,485 | $0 |
| Golf Course View | $197,827 | $0 |
| Loft | $303,225 | $0 |
| Gated | $308,950 | $0 |
![]() |
Dionne Leslie |
![]() Vegas Dream Homes, Inc. |
| 8337 W. Sunset Road - Suite 290 Las Vegas, Nevada 89113 |
||
|
email: Dionne_Leslie@yahoo.com Direct: 702-366-5385 Office : 702-586-9607 |
Loading Data. Please wait.