89131 Homes for Sale in Las Vegas North, NV |
| Keyword | Avg Price | Price/Sf |
| Single Story | $99,556 | $61 |
| Two Story | $129,209 | $55 |
| Price Reduced | $109,731 | $55 |
| Pool | $132,194 | $69 |
| New Listings | $108,827 | $58 |
| Spa | $137,500 | $70 |
| Mountain View | $161,917 | $69 |
| View | $161,917 | $69 |
| Cul De Sac | $109,158 | $54 |
| Tennis Court | $185,513 | $103 |
| Golf Course | $161,449 | $92 |
| City View | $171,417 | $63 |
| Horse | $198,650 | $140 |
| Golf Course View | $224,625 | $108 |
![]() |
Dionne Leslie |
![]() Vegas Dream Homes |
| 10181 Park Run Drive - Suite 190 Las Vegas, Nevada 89145 |
||
|
email: vegasdreamhomesteam@yahoo.com Direct: 702-366-5385 Office : 702-586-9607 |
Loading Data. Please wait.